Monday, December 24, 2007

Online Advertising - Effectiveness

http://findarticles.com/p/articles/mi_m0EIN/is_2000_May_23/ai_62270405

Post-IPO Ad Campaigns Successfully Driving Traffic to Sites, Reports AdRelevance Division of Media Metrix
Business Wire, May 23, 2000

this article gives statistics of women.com advertising impressions and unique visitors to its site post IPO

Women.com Advertising and Traffic Activity
Source: AdRelevance, a division of Media Metrix

Date Impressions Unique Visitors
Campaign launches 12/13/99 1,800,000 370,000
12/20/99 2,000,000 344,000
12/27/99 2,400,000 520,000
1/3/00 2,700,000 517,000
1/10/00 3,400,000 576,000
1/17/00 4,600,000 673,000
1/24/00 5,100,000 603,000
1/31/00 5,800,000 553,000
2/7/00 8,400,000 478,000
2/14/00 6,500,000 641,000
2/21/00 11,000,000 941,000
2/28/00 12,000,000 1,085,000
3/6/00 14,000,000 661,000
3/13/00 14,000,000 958,000
Campaign peaks 3/20/00 15,000,000 883,000
3/27/00 13,000,000 750,000
4/3/00 10,000,000 935,000


Terms: "Impressions" refer to the number of times an ad is rendered for viewing by a user; "Unique Visitors" refers to the actual number of total users who visited the reported website or online property at least once in the given time period. All Unique Visitors are unduplicated (only counted once).

No comments: